![]() |
|
![]() Microfilm Collections |
| NEWSPAPERS | ||
| Columbian Centinal | Sept. 1814 - Dec.1818 | |
| National Gazette | Jan. 1822 - Dec. 1822 | |
| Ipswich Register | June 1837 - May 1838 | |
| Ipswich Bulletin | June 1837 - May 1838 | |
| Ipswich Independent | Jan 1886 - Nov1901 | |
| Ipswich Chronicle | March 16, 1872 - current | |
| Ipswich Today | August 28, 1970 - October 7, 1983 | |
| Ipswich Observer | May 1994 - September 1999 |
| PERIODICALS | ||
| New England Historical & Genealogical Register | 1847 (Vol. 1) – 1896 (Vol. 50) |
|
| Today's Magazine | 0ct. 1986 – July 1989 |
| EARLY TOWN RECORDS |
|
Reel No. |
Town Record |
|
|
A-1 |
Town Records & Land Grants 1634-1657 | |
|
A-2 |
Town Records & Land Grants 1656-1757 | |
| A-3 | Vol. 1 Town Meetings 1697-1719 | |
| Vol. 2 Town Meetings 1720-1738 | ||
| Vol. 3 Town Records 1738-1779 | ||
| Vol. 4 Town Records #5 | ||
| Vol. 5 Ipswich Record Book 1800-1828 | ||
| B-1 | Vol. A or 1 Ipswich Selectmen’s Records 1717-1745 | |
| Vol. B or 2 Selectmen’s Account 1740-1770 | ||
| (included with E-1 Vol. A and E-1 Vol. B) | ||
|
C1 |
Treasurers & Selectmen 1699-1727 | |
| E-1 | Vol. A Tax & Poor Department 1761-1781 | |
| Vol. B Indentures & Contacts 1787 – 1810 | ||
|
F-1 |
Records Commons & Proprietors 1702-1712 | |
| (included with F-3 and F-4) | ||
|
F-2 |
Commoners Records 1720-1788 | |
|
F-3 |
Treasury Book 1769 | |
| F-4 | Records, North Common Field | |
| F-5 | Vol. 1 Jeffrey’s Neck 1713-1785 | |
| Vol. 2 Jeffrey’s Neck 1786-1836 | ||
| F-6 | North Division, Turkey Hill 8th |
|
| F-7 | Ipswich Commons 1634-1720 | |
| F-8 | Loose Deed to Allotment – (allotment by commoners of Ipswich of | |
| woodlands of Chebacco, Paines Hill, & Perley’s) | ||
| H-1 | Grammar School 1636-1834 | |
| I.H.S.-1 | Misc. Papers from Whipple House | |
| I.H.S.-2 | Turners Hill Record 1626-1823 | |
| I.H.S.-3 | Misc. Town Records Book 1674-1781 | |
| I.H.S.-4 | Record, 1st Church 1639-1805 | |
| South Church Records 1747-1848 | ||
| I.H.S.-7 | Linebrook Parish Clerk’s Record 1746-1801 | |
| I.H.S.-9 | Diary of Rev. John Walley 1742-1751 | |
| J-1 | First & Second Church Parish Records 1724-1829 | |
| J-2 | First & Second Church Parish Records 1747-1875 | |
| J-3 | Early Inhabitants of Ipswich 1633-1700 (Hammatt Papers) | |
| J-4 | Town of Ipswich – Petitions 1720’s-1790’s | |
| J-5 | Revolutionary Manuscripts | |
| K-1 | Births/Marriages/Deaths 1830-1866 | |
| Deaths 1892-1921 | ||
| Marriages 1922-1958 | ||
| K-2 | Births/Marriages/Deaths 1867-1891 | |
| Births 1944-1966 | ||
| K-3 | Births 1892-1913 | |
| K-4 | Births 1922-1943 | |
| Marriages 1892 | ||
| Deaths 1922-1949 | ||
| K-5 | Deaths 1950-1972 | |
| Town Records 1828-1850 | ||
| K-6 | Births 1967-1984 | |
| Marriages 1953-1984 | ||
| Deaths 1975-1984 | ||
| K-7 | Town Records 1634-1660 | |
| Town Records 1851-1871 | ||
| K-8 | Town Records 1898-1919 | |
| K-9 | Church Records 1635-1687, 1734-1783, 1783-1844 | |
| EARLY TOWN RECORDS COMPILED BY THE CHURCH OF JESUS CHRIST OF LATTER DAY SAINTS | ||
| M-1 | Town Records 1634-1660 | |
| Town Records, Commoners 1634-1720 | ||
| Town Records, Grants 1634-1757 | ||
| M-2 | Town Records, Feoffees, 1636-1834 | |
| Town Records 1634-1662 | ||
| Town Records, Town Meetings 1697-1719 | ||
| Town Records 1696-1720 | ||
| Town Records, Commoners 1706-1712 | ||
| M-3 | Town Records, Treasurers & Selectmen 1699-1727 | |
| Town Records, Commoners 1710-1856 | ||
| M-4 | Town Records, Proprietors 1713-1785 | |
| Town Records, Selectmen 1717-1745 | ||
| Town Records, Commoners 1720-1788 | ||
| Town Records, Meetings 1720-1738 | ||
| Town Records, Proprietors 1724-1727 | ||
| Town Records, Land 1725-1791 | ||
| Town Records, Vital Records 1734-1783 | ||
| M-5 | Town Records, 1738-1779 | |
| Town Records, Selectmen 1740-1770 | ||
| Town Records, Treasurer 1761-1790 | ||
| Town Records 1779-1800 | ||
| M-6 | Town Records, Vital Records 1783-1844 | |
| Town Records 1800-1828 | ||
| Town Records, Middle School District 1803-1864 | ||
| M-7 | Town Records, School District 1834-1868 | |
| Town Records, School District 1828-1850 | ||
| Town Records, Letters 1841-1864 | ||
| M-8 | Town Records, Articles of Methodist Church 1842-1860 | |
| Town Records, Baptisms, Marriages, Births 1635-1871 | ||
| Town Records, Births, Marriages, Deaths 1664-1734 | ||
| Town Records, Births, Marriages, Deaths 1663-1733 | ||
| Town Records, Births, Baptisms 1734-1739 | ||
| Town Records, Births, Marriages, Deaths, Intentions 1784-1859 | ||
| M-9 | Town Records, War Records 1776-1777 | |
| Town Records, Proprietors 1725-1731 | ||
| Town Records, Treasury Accts. 1769-1792 | ||
| Town Records, Treasury Accts. 1791-1818 | ||
| Town Records, Treasury Accts. 1792-1816 | ||
| Town Records, Treasury Accts. 1810-1838 | ||
| Town Records, Treasury Accts. 1818-1838 | ||
| Town Records, Treasury Accts. 1827-1832 | ||
| Town Records, Treasury Accts. 1840-1848 | ||
| M-10 | Town Records, Treasury Accts. 1840-1867 | |
| Town Records, Treasury Accts. 1849-1855 | ||
| M-11 | Town Records, Proprietors 1786-1836 | |
| Tax Records 1780-1850 | ||
| Tax Records 1785-1792 | ||
| Tax Records 1789-1812 | ||
| Tax Records 1761-1881 | ||
| Tax Records 1785-1810 (Overseers of the Poor 1787-1810) | ||
| Tax Records 1815 | ||
| Tax Records 1821-1822 | ||
| M-12 | Tax Records 1824-1834 | |
| Tax Records 1839-1851 | ||
| Tax Records 1846-1854 | ||
| 16 MM MICROFILM | ||
| Note: The Ipswich Library does not have a reader
that will accept this film for viewing. |
||
| A-1 | Assessors Maps | |
| Death Returns (Year not noted) | ||
| Death Returns 1844-1852,1853-1860,1867-1870,1871-1890,1891-1895 | ||
| A-2 | Deaths (Town Clerk) 1896, 1898, 1901, 1904, 1907, 1910, 1914 | |
| A-3 | Deaths (Town Clerk) 1904, 1918, 1922, 1924 | |
| A-6 | Deaths (Town Clerk) 1971, 1973, 1979, 1983 | |
| School Committee Returns 1844-1847 | ||
| Births 1865, 1870, 1871, 1872, part of 1874 | ||
| A-7 | Marriage Certificates 1844-1905 | |
| Misc.Returns, Minister & Justice of the Peace 1724-1848 | ||
| Marriages of Beverly 1675-1799 | ||
| Marriages of Gloucester 1648-1796 | ||
| Marriages of Rowley 1682-1793 | ||
| Marriages of Concord 1745-1770 | ||