Quick Links
- Home
-
Charter, Legislation, Bylaws & Regulations
- Contact Us
-
Departments, Boards and Committees
- ADA Coordinator
- Agriculture Commission
- Agricultural Study Implementation Committee
- Animal Control
- Assessor
- Athletic Fields Study Committee
- Board of Selectmen
- Cemetery/Parks
- Code Enforcement
- Collector/Treasurer
- Conservation
- Council on Aging
- Emergency Management
- Finance
- Finance Committee
- Fire
- Harbormaster
- Health
- Historical Commission
- Human Resources
- Ipswich Cultural Council
- Information Technology
- Ipswich Recycles
- Library
- New Feoffees
- Open Space
- Planning & Development
- Plant and Facilities
- Police
- Public Works
- Purchasing
- Recreation
- Schools
- Shellfish
- Town Clerk
- Town Manager
- Town Moderator
- Utilities
- Veterans Services
- Directions
- Employment Opportunities
- Online Permits
- Property Assessment Data
- Recycle/Trash Info
- Tax Maps
-
Town Hall Facilities Use Procedure
- Town Hall Facilities Use Schedule
- Weblinks
-
Zoning Bylaw
-
Zoning Map
- ----------------------
- About Ipswich
- Disclaimer
- FAQs
- Privacy
- Search Site
- Site Map
Home
Departments, Boards and Committees
Health
Sealer of Weights & Measures
Departments, Boards and Committees
Health
Sealer of Weights & Measures
Fees for the Sealer of Weights and Measures are set by the Ipswich Board of Selectmen. Currently, Ipswich contracts it's Sealer services from the State Division of Standards. The supervision and administration of the Sealer of Weights and Measures program is overseen by the Board of Health.
| License, Permit, etc. | Legislative Authorization | Amount | Last Revised Effective Date |
|
Balances & Scales |
|||
| Scale with cap over 10,000 pounds | 98:56 | $150.00 | 03/13/2003 |
| Scale with cap 5,000 - 10,000 pounds | 98:56 | $30.00 | 02/01/1982 |
| Scale with cap 1,000 - 5,000 pounds | 98:56 | $150.00 | 03/13/2003 |
| Scale with cap 100 - 1,000 pounds | 98:56 | $30.00 | 03/13/2003 |
| Scale with cap 10 - 100 pounds | 98:56 | $20.00 | 03/13/2003 |
| Scale with cap under 10 pounds | 98:56 | $20.00 | 03/13/2003 |
| Weights | |||
| Avoirdupois (each) | 98:56 | $1.00 | 09/08/1992 |
| Metric (each) | 98:56 | $1.00 | 09/08/1992 |
| Apothecary (each) | 98:56 | $1.00 | 09/08/1992 |
| Troy (each) | 98:56 | $1.00 | 09/08/1992 |
| Capacity Measures | |||
| Vehicle Tanks: | |||
| Each Indicator | 98:56 | $8.00 | 09/08/1992 |
| Each 100 gallons or fraction thereof | 98:56 | $4.00 | 09/08/1992 |
| Liquid: | |||
| One gallon or less | 98:56 | $4.00 | 09/08/1992 |
| More than one gallon | 98:56 | $4.00 | 09/08/1992 |
| Liquid Measuring Meters: | |||
| Inlet 1/2" or less: | |||
| Oil, grease | 98:56 | $8.00 | 09/08/1992 |
| Inlet 1/2" -1": | |||
| Gasoline | 98:56 | $20.00 | 03/13/2003 |
| Inlet more than 1": | |||
| vehicle tank pump | 98:56 | $50.00 | 03/13/2003 |
| vehicle tank-gravity | 98:56 | $50.00 | 09/08/1992 |
| bulk storage | 98:56 | $60.00 | 09/08/1992 |
| company supplies prover | 98:56 | $50.00 | 09/08/1992 |
| Pumps: | |||
| each stop on pump | 98:56 | $2.00 | 09/08/1992 |
| Other Devices: | |||
| taxi meters | 98:56 | $15.00 | 09/08/1992 |
| odometer - hubodometer | 98:56 | $10.00 | 09/08/1992 |
| leather measuring (semi-annual) | 98:56 | $10.00 | 09/08/1992 |
| Fabric measuring | 98:56 | $10.00 | 09/08/1992 |
| wire - rope - cordage | 98:56 | $10.00 | 09/08/1992 |
| Lineal Measure: | |||
| yard sticks | 98:56 | $2.00 | 09/08/1992 |
| tapes | 98:56 | $2.00 | 09/08/1992 |
| Scanners: | |||
|
fewer than four scanners or electronic checkout systems |
98:56 | $75.00 ea. | 08/08/1998 |
|
No less than four scanners or electronic checkout systems, No more than eleven scanners or electronic checkout systems |
98:56
|
$150.00 ea.
|
08/08/1998
|
|
Greater than eleven scanners or electronic checkout systems |
98:56
|
$250.00 ea.
|
08/08/1998
|
| Miscellaneous: | |||
| milk jars (per gross) | 98:56 | $15.00 | 09/08/1992 |
| measures (each) | 98:56 | $2.00 | 09/08/1992 |
