Annual Town Election Results May 15, 2012
| MODERATOR | PRECINCT 1 | PRECINCT 2 | PRECINCT 3 | PRECINCT 4 | TOTAL |
| BLANKS | 96 | 127 | 70 | 101 | 394 |
| THOMAS R. MURPHY | 514 | 651 | 366 | 468 | 1999 |
| WRITE IN | 7 | 14 | 5 | 8 | 34 |
| TOTAL | 617 | 792 | 441 | 577 | 2427 |
| SELECTMAN | |||||
| BLANKS | 17 | 14 | 12 | 6 | 49 |
| RAYMOND K. MORLEY | 237 | 294 | 141 | 149 | 821 |
| NISHAN D. MOOTAFIAN | 361 | 480 | 288 | 420 | 1549 |
| WRITE IN | 2 | 4 | 0 | 2 | 8 |
| TOTAL | 617 | 792 | 441 | 577 | 2427 |
| CONSTABLE | |||||
| BLANKS | 164 | 176 | 91 | 128 | 559 |
| PETER J. DZIADOSE | 451 | 611 | 348 | 443 | 1853 |
| WRITE IN | 2 | 5 | 2 | 6 | 15 |
| TOTAL | 617 | 792 | 441 | 577 | 2427 |
| SCHOOL COMMITTEE | |||||
| BLANKS | 263 | 281 | 159 | 217 | 920 |
| LAURA H. DIETZ | 257 | 388 | 207 | 261 | 1113 |
| HUGH M. O'FLYNN | 254 | 421 | 213 | 291 | 1179 |
| CARL G. NYLEN | 455 | 484 | 299 | 379 | 1617 |
| WRITE IN | 5 | 10 | 4 | 6 | 25 |
| TOTAL | 1234 | 1584 | 882 | 1154 | 4854 |
Learn to Identify and Control Invasive PepperweedThe Town's Open Space Program is supporting Mass Audubon in it's effort to train volunteers to identify and control the invasive pepperweed plant in the Great Marsh. If you'd like to learn more about getting educated and involved click below: Open Space and Recreation SurveyWe need your help! The Ipswich Open Space Committee, The Athletic Fields Study Committee, the Planning Department, and the Recreation Department are in the process of updating the town's Open Space and Recreation Plan (OSRP).
Board/Committee Vacancies and AppointmentsTown Manager Search Update |






Subscribe to RSS Feed



